HDPE PIPEPIPE JOININGCUSTOM FABRICATIONHDPE FITTINGSSNAP-TITE CULVERT LINERSBUTTRESS-LOC SEWER LlNERS

HDPE Pipe
Pipe Joining Equipment
Custom HDPE Fabrication
HDPE Fittings
Snap-Tite
Culvert Liners
Buttress-Loc
Sewer Liners












HOME

Terms & Conditions

Career Opportunities


Request a Catalog
View Catalog CD-Rom
ISCO Line Card
 

IMPROVED FLOW CHARACTERISTICS

Product Characteristics
Flow Characteristics
Snap-Tite vs. Corrugated Metal Pipe
Snap-Tite vs. Reinforced Concrete Pipe
Snap-Tite vs. Concrete Box


Product Characteristics

The Snap-Tite joint is machined on the ends of PE 3408 high density polyethylene pipe. The result is a water-tight joint whose inside and outside diameters are the same as those of the pipe. The following list highlights other characteristics of the Snap-Tite liner system.

  • Improved Flow Characteristics
  • Water-tight Joints
  • Outstanding Chemical & Corrosion Resistance
  • High Environment Stress Cracking Resistance
  • Toughness & Ductility
  • Flexibility with Light Weight
  • Abrasion Endurance
  • Fatigue Endurance
  • Reliability
  • UV Protection

Back to top


Flow Characteristics

Snap-Tite has an extremely smooth inside surface and maintains its excellent flow properties throughout its service life due to its excellent chemical and abrasion resistance. Because of its smooth walls and non-wetting characteristics, a higher flow capacity and a reduced friction loss is possible. Snap-Tite typically has a Manning roughness coefficient of 0.009 and a Hazen Williams flow factor of 155. The charts on the following pages demonstrate how the Snap-Tite system gives you a more durable pipe with a smaller ID that carries as much, if not more fluid than the original pipe!

Back to top


Snap-Tite vs. Corrugated Metal Pipe

CMP
ID(in.)
Snap-Tite OD Snap-Tite ID Percent
Flow
12 10.75 10.08 168%
15 12.75 11.966 146%
18 14 13.138 115%
18 16 15.016 165%
21 16 15.016 109%
21 18 16.892 149%
24 18 16.892 105%
24 20 18.77 139%
24 22 20.646 179%
27 22 20.646 130%
27 24 22.524 165%
30 24 22.524 124%
30 28 26.278 187%
36 28 26.278 115%
36 30 28.154 138%
36 32 30.03 165%
42 32 30.03 109%
42 34 31.908 128%
48 36 33.784 105%
48 40 36.948 133%
48 42 39.416 158%
54 42 39.416 115%
54 48 44.336 158%
60 48 44.336 119%
60 54 50.676 170%
72 63 59.02 138%

n CMP=0.024, n Snap-Tite=0.009,
n CONC=0.015

Back to top


Snap-Tite vs. Reinforced Concrete Pipe

RCP
ID(in.)
Snap-Tite
OD
Snap-Tite
ID
Percent
Flow
12 10.75 10.08 105%
15 12.75 11.966 91%
18 16 15.016 103%
21 18 16.892 93%
24 22 20.646 112%
27 24 22.524 103%
30 28 26.278 117%
36 32 30.03 103%
42 36 33.784 93%
48 42 39.416 99%
54 48 44.336 99%
60 54 50.676 106%
72 63 59.02 98%

n CMP=0.024, n Snap-Tite=0.009,
n CONC=0.015

Back to top

  INTRODUCTION
EASE OF INSTALLATION
COST EFFECTIVENESS
IMPROVED FLOW
PRODUCT DIMENSIONS
SPECIFICATIONS
DESIGN GUIDELINES
GROUTING INFORMATION



Requires the
Shockwave Flash plugin


Snap-Tite Catalog



Snap-Tite vs. Concrete Box

Existing Concrete Box Full Flow Headwater Headwater Snap-Tite O.D. Headwater % Full Flow Pond Height Above Liner
2'x2' 18 2' 24" O.D. 2.0' 100% 0.0
22 2.5' 24" O.D. 2.5' 120% 0.5
18 2' 22" O.D. 2.1' 100% 0.1
3'x3' 45 3' 36" O.D. 2.6' 100% -0.4
54 3.5' 36" O.D. 3.1' 120% 0.1
45 3' 34" O.D. 3.0' 100% 0.0
3.5'x3.5' 66 3.5' 42" O.D. 3.1' 100% -0.4
80 4.1' 42" O.D. 3.6' 120% 0.1
66 3.5' 40" O.D. 3.2' 100% -0.3
4'x4' 94 4' 48" O.D. 3.6' 100% -0.4
113 4.6' 48" O.D. 4.1' 120% 0.1
94 4' 42" O.D. 4.1' 100% 0.1
4.5'x4.5' 128 4.5' 54" O.D. 4.1' 100% -0.4
154 5.3' 54" O.D. 5.2' 120% 0.8
128 4.5' 48" O.D. 4.7' 100% 0.2
5'x5' 170 5' 54" O.D. 5.2' 100% 0.2
204 6' 54" O.D. 6.3' 120% 1.3
6'x6' 250 6' 54" O.D. 7.7' 100% 1.7
215 5.4' 54" O.D. 6.3' 85% 0.3
275 6.5' 54" O.D. 10.6' 110% 4.6

Back to top

     

< PREVIOUS PAGENEXT PAGE >

 
   
  HomeApplicationsProducts & ServicesReference CenterService & Support
  © Copyright 2000, ISCO Industries, LLC